﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Keith Connects The Dots: Recent Comments</title>
	<updated>2008-08-20T02:38:56Z</updated>
	<id>http://keithconnectsthedots.com/comments/atom.aspx</id>
	<link rel="self" href="http://keithconnectsthedots.com/comments/atom.aspx" />
	<link rel="alternate" href="http://keithconnectsthedots.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on Ultrasound Used to Predict Heart Attack Risk</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/ultrasound-used-to-predict-heart-attack-risk.aspx#comment-1293451" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1293451</id>
		<author>
			<name>keith</name>
		</author>
		<updated>2008-08-19T19:11:34Z</updated>
		<published>2008-08-19T19:11:34Z</published>
		<content type="html"><![CDATA[There are two companies that I know of that offer these tests for a low price:<br /><br /><a href="http://www.healthfair.com/">http://www.healthfair.com/</a><br /><br /><a href="http://www.lifelinescreening.com/Pages/index.aspx">http://www.lifelinescreening.com/Pages/index.aspx</a><br /><br />These companies travel around the country doing these screenings.  I would highly recommend that everyone take one of these tests every 2 to 3 years.]]></content>
	</entry>
	<entry>
		<title>Comment on Obesity Rates Up in 37 States</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/obesity-rates-up-in-37-states.aspx#comment-1293437" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1293437</id>
		<author>
			<name>keith</name>
		</author>
		<updated>2008-08-19T19:07:12Z</updated>
		<published>2008-08-19T19:07:12Z</published>
		<content type="html"><![CDATA[The problem is teaching people - bad information. <br /><br />The "health experts" are still preaching "low fat", "eat Less", "don't eat (or eat less) meat and eggs", "supplements are bad", etc.  <br /><br />This is the same advice that the "health experts" started preaching 30 years ago.  <br /><br />Insanity is teaching the same thing over and over - but expecting different results.  <br /><br />They need to be teaching people about the glycemic index and glycemic load.  they need to tell people to eat as much meat and eggs as they can put down.  They need to tell people to take high quality "mega" multi-vitamins and tons of fish oil.  <br /><br />Then and only then - talk about exercise.  <br /><br />If you don't cut peoples blood sugar and insulin levels first - people don't have the energy to exercise.]]></content>
	</entry>
	<entry>
		<title>Comment on Early respiratory disease linked to later anxiety</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/early-respiratory-disease-linked-to-later-anxiety.aspx#comment-1293418" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1293418</id>
		<author>
			<name>keith</name>
		</author>
		<updated>2008-08-19T18:58:01Z</updated>
		<published>2008-08-19T18:58:01Z</published>
		<content type="html"><![CDATA[If you check my list of type 2 diabetese symptoms - you will see both breathing problems - and stress / anxiety / depression]]></content>
	</entry>
	<entry>
		<title>Comment on B vitamins fail to curb risks in heart patients</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/b-vitamins-fail-to-curb-risks-in-heart-patients.aspx#comment-1293393" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1293393</id>
		<author>
			<name>keith</name>
		</author>
		<updated>2008-08-19T18:45:47Z</updated>
		<published>2008-08-19T18:45:47Z</published>
		<content type="html"><![CDATA[This study is a plant by big pharma companies spreading FUD - fear, uncertainty, and doubt.  <br /><br />Give it about 2 months and we see stories explaining how this study was flawed.]]></content>
	</entry>
	<entry>
		<title>Comment on Study confirms berberine benefits for diabetics</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/study-confirms-berberine-benefits-for-diabetics.aspx#comment-1293387" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1293387</id>
		<author>
			<name>keith</name>
		</author>
		<updated>2008-08-19T18:39:41Z</updated>
		<published>2008-08-19T18:39:41Z</published>
		<content type="html"><![CDATA[That's nice - but I would still want people on a low carb diet, high quality "mega" multi-vitamin, tons of fish oil, - and then if they wanted to take this supplement - go for it.]]></content>
	</entry>
	<entry>
		<title>Comment on Bigger belly may up smokers' lung cancer risk</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/bigger-belly-may-up-smokers-lung-cancer-risk.aspx#comment-1293376" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1293376</id>
		<author>
			<name>keith</name>
		</author>
		<updated>2008-08-19T18:37:19Z</updated>
		<published>2008-08-19T18:37:19Z</published>
		<content type="html"><![CDATA[That makes sense<br /><br />Fat people have high inflammation.<br /><br />Smokers have high inflammation.  <br /><br />If you are fat and you smoke - then your inflammation should be even higher than people that are fat but do not smoke and higher than smokers that are not fat.  <br /><br />Heart attack, stroke, and cancer are diseases that result from high inflammation.]]></content>
	</entry>
	<entry>
		<title>Comment on Vitamin D's wild days: Who to test, what to take?</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/vitamin-ds-wild-days-who-to-test-what-to-take.aspx#comment-1291888" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1291888</id>
		<author>
			<name>carol stanley</name>
			<uri>http://www.carolstanley1.com</uri>
		</author>
		<updated>2008-08-19T08:45:56Z</updated>
		<published>2008-08-19T08:22:46Z</published>
		<content type="html"><![CDATA[There are so many articles on this vitamin D subject. So far it almost sounds like a miracle vitamin. I think people in areas where there is little sun should really take a good look at this. Since living in Oregon we have increased our intake of this vitamin. Thanks for providing all this great information..carol stanley author of FOr Kids 59.99 and Over.]]></content>
	</entry>
	<entry>
		<title>Comment on Disability rates may not increase with very old age</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/disability-rates-may-not-increase-with-very-old-age.aspx#comment-1291691" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1291691</id>
		<author>
			<name>keith</name>
		</author>
		<updated>2008-08-19T06:18:20Z</updated>
		<published>2008-08-19T06:18:20Z</published>
		<content type="html"><![CDATA[I think that the title of this story is not good.<br /><br />I think that disability rates from type 2 diabetes and related health problems (see my list or PRE type 2 diabetes symptoms) are increasing.  <br /><br />I think that our knowledge on how to prevent common disease and disability are increasing.  <br /><br />So the title should be something more like - "Want to avoid disability in old age?  Here is what you can do about it ..."<br /><br />Life Extension Foundation (LEF) has great advice in improving health.]]></content>
	</entry>
	<entry>
		<title>Comment on Armchair Olympics fuels obesity fears in China</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/armchair-olympics-fuels-obesity-fears-in-china.aspx#comment-1291667" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1291667</id>
		<author>
			<name>keith</name>
		</author>
		<updated>2008-08-19T05:39:02Z</updated>
		<published>2008-08-19T05:39:02Z</published>
		<content type="html"><![CDATA[Isn't progress great!<br /><br />There are some good things in this article and some bad things<br /><br />1. The shift from their native diet - is absolutely correct.  Weston A Price figured this out in the 1930s.  Glad we have all paid attention.<br /><br />2. They talk about all the KFC and McDonalds - and then talk about a shift away from carbohydrates to animal protein?  HELLO ?!  <br /><br />Eating more fast food means you are eating more high glycemic foods - and less meat and eggs.  <br /><br />If you go into fast food restaurants and order without the carbohydrates - you lose fat, build muscle, and get healthier.]]></content>
	</entry>
	<entry>
		<title>Comment on Vitamin D's wild days: Who to test, what to take?</title>
		<link rel="alternate" href="http://keithconnectsthedots.com/2008/08/19/vitamin-ds-wild-days-who-to-test-what-to-take.aspx#comment-1291658" />
		<id>tag:keithconnectsthedots.com,2008-08-19:1291658</id>
		<author>
			<name>keith</name>
		</author>
		<updated>2008-08-19T05:25:00Z</updated>
		<published>2008-08-19T05:25:00Z</published>
		<content type="html"><![CDATA[I like vitamin D - but what about the other 50 - or so - essential vitamins, minerals, amino acids, and fatty acids?<br /><br />With all of the chemical reactions taking the place in your body - ask a chemist what happens when you add a huge amount of one chemical and do not increase the 50 or so other chemicals.]]></content>
	</entry>
</feed>